Search Word:Graduate School of Social Data Science
Number of Records:33
To view each of Publications and other information,please click on the name.
| No. | Name | Affiliation / Position | Research Field |
|---|---|---|---|
| 11. | Michiyo Sugawara | Graduate School of Social Data Science / Specially Appointed Research Associate | Life Science / Neuroscience-general Life Science / Cognitive and brain science Humanities & Social Sciences / Cognitive science Humanities & Social Sciences / Experimental psychology |
| 12. | MORITA Hidetoshi | Graduate School of Social Data Science / Specially Appointed Assistant Professor | |
| 13. | MOTOTAKE Yoh-ichi | Graduate School of Social Data Science / Associate Professor Faculty of Social Data Science / Associate Professor |
Natural Science / Biophysics, chemical physics and soft matter physics Informatics / Soft computing |
| 14. | NAGAYAMA Susumu | Graduate School of Social Data Science / Associate Professor Faculty of Social Data Science / Associate Professor |
Humanities & Social Sciences / Business administration |
| 15. | SAKAI Yoshio | Graduate School of Social Data Science / Specially Appointed Associate Professor | |
| 16. | SANO Hitomi | Graduate School of Social Data Science / Specially Appointed Assistant Professor | Humanities & Social Sciences / Money and finance Informatics / Database Social Infrastructure (Civil Engineering, Architecture, Disaster Prevention) / Hydroengineering |
| 17. | Satoshi Tanaka | Graduate School of Social Data Science / Specially Appointed Research Associate | Natural Science / Theoretical studies related to particle-, nuclear-, cosmic ray and astro-physics Natural Science / Astronomy |
| 18. | SENOO Dai | Graduate School of Social Data Science / Professor | Humanities & Social Sciences / Business administration |
| 19. | SHICHIJO Naohiro | Graduate School of Social Data Science / Professor Faculty of Social Data Science / Professor |
Others / Others Nanotechnology/Materials / Applied condensed matter physics Nanotechnology/Materials / Composite materials and interfaces Humanities & Social Sciences / Business administration |
| 20. | SHIMIZU Chihiro | Graduate School of Social Data Science / Professor Faculty of Social Data Science / Professor Hitotsubashi Institute for Advanced Study / Professor |
Humanities & Social Sciences / Economic statistics Natural Science / Applied mathematics and statistics Humanities & Social Sciences / Economic statistics |